PASARAN | JADWAL (WIB) | LINK KELUARAN | DATA NOMOR | ||
---|---|---|---|---|---|
TUTUP | BUKA | ||||
Kentucky Midday | 01:05 | 01:21 | http://www.kylottery.com/apps/draw_games/pick4/index.html | KLIK DISINI | |
Virginia Day | 01:40 | 02:00 | https://www.valottery.com/data/draw-games/pick4# | KLIK DISINI | |
Oregon 01 | 03:45 | 04:00 | https://www.lotterypost.com/results/or | KLIK DISINI | |
North Carolina Day | 02:45 | 03:00 | https://www.lotterypost.com/game/389 | KLIK DISINI | |
Oregon 02 | 06:45 | 07:00 | https://www.lotterypost.com/results/or | KLIK DISINI | |
Kupang Pools | 08:00 | 09:00 | http://www.kupangpools.com/ | KLIK DISINI | |
Oregon 09 | 09:45 | 10:00 | https://www.lotterypost.com/results/or | KLIK DISINI | |
Thailand Lotteries | 10:00 | 11:00 | http://thailandlotteries.com/ | KLIK DISINI | |
Virginia Night | 10:40 | 11:00 | https://www.valottery.com/data/draw-games/pick4# | KLIK DISINI | |
Kentucky Evening | 10:45 | 11:00 | http://www.kylottery.com/apps/draw_games/pick4/index.html | KLIK DISINI | |
North Carolina Evening | 11:05 | 11:22 | https://www.lotterypost.com/game/389 | KLIK DISINI | |
Magnum Cambodia | 11:35 | 11:50 | https://www.magnumcambodia.com/ | KLIK DISINI | |
Oregon 12 | 12:45 | 13:00 | https://www.lotterypost.com/results/or | KLIK DISINI | |
Bullseye Lotto | 11:45 | 12:15 | https://mylotto.co.nz/results/bullseye | KLIK DISINI | |
Toto Macau 1 | 13:00 | 13:15 | https://www.totomacaupools.asia/ | KLIK DISINI | |
Sydney Pools | 13:49 | 14:00 | https://sydneypoolstoday.com/ | KLIK DISINI | |
Nusa Toto | 14:00 | 15:00 | http://www.kupangpools.com/ | KLIK DISINI | |
China Pools | 15:05 | 15:30 | https://www.china-pools.com/Default.aspx?ln=EN | KLIK DISINI | |
4D Korean | 15:00 | 16:00 | http://www.4dkorean.com/ | KLIK DISINI | |
Toto Macau 2 | 16:00 | 16:15 | https://www.totomacaupools.asia/ | KLIK DISINI | |
Nusa Pools | 16:00 | 17:00 | http://www.kupangpools.com/ | KLIK DISINI | |
Singapore Pools | 17:30 | 17:45 | http://www.singaporepools.com.sg/ | KLIK DISINI | |
Singapore 25 | 17:30 | 17:45 | https://singapore25.com/ | KLIK DISINI | |
Magnum 4D | 18:10 | 18:40 | https://www.magnum4d.my/en | KLIK DISINI | |
Jakarta Pools | 18:00 | 19:00 | http://www.jakartapoolstoday.com/ | KLIK DISINI | |
Toto Macau 3 | 19:00 | 19:15 | http://www.jakartapoolstoday.com/ | KLIK DISINI | |
Vietnam | 18:45 | 19:45 | https://vietnamlotteries.com/ | KLIK DISINI | |
PCSO Philippine | 19:30 | 20:15 | http://www.pcso.gov.ph/ | KLIK DISINI | |
Taiwan Lottery | 20:20 | 20:45 | https://taiwan-lotto.com/ | KLIK DISINI | |
Japan Pools | 21:15 | 21:45 | http://www.japanpoolstoday.com/numbers | KLIK DISINI | |
Toto Macau 4 | 22:00 | 22:15 | https://www.totomacaupools.asia/ | KLIK DISINI | |
Hongkong Pools | 22:59 | 23:00 | http://hongkongpools.com/ | KLIK DISINI | |
Note: Mengingat Perbedaan Zona waktu GMT Amerika, Oceania, Afrik, & Eropa Atau Pun Perubahan Jadwal Results Maju Yang Spontan Maka Jika Terjadi RESULT LEBIH AWAL Dari Jadwal TUTUP PASARAN Tersebut, Maka Untuk SEMUA BETTINGAN Kami Anggap BATAL ( CONTOH : KENTUCKY Result dijadwalkan Pk 11.00 Wib, & Tutup Pasaran Pk 10:30 Wib tetapi Pk 10.00 Wib Sudah Result Maka SEMUA BETTINGAN, Kami Anggap BATAL, & Kami Kembalikan Saldo Bettingan Yang Dibatalkan Tersebut) KEPUTUSAN DARI KAMI MUTLAK DAN TIDAK DAPAT DI GUGAT DENGAN ALASAN APAPUN. |